Cooking in Dreamlight Valley is a great way to make some money or to get ahead in quests. Each day your Disney neighbours will usually have one recipe and one ingredient on their “wishlist” for gifts. When you gift them something on their wishlist, you will get a friendship bonus. Check out my Gifting Guide (coming soon) for more info.
The foods/ingredients in Dreamlight Valley are separated into various categories: Dairy/oil, fish, fruit, grain, seafood, spice, sweet, and vegetable. When a recipe calls for one of these categories, you may use any ingredient that falls within that category. Check out my Farming Guide (coming soon) for more info on specific ingredients and farming.
Base Game Recipes
1 Star Meals
Appetizers
Cheese Platter: Cheese
Coffee: Coffee Bean
Crackers: Any Grain
Crudités: One of Carrot, Bell Pepper, Cucumber, Mushroom or Zucchini
Grilled Vegetables: Any Vegetable (not listed for Crudités)
Hard-Boiled Egg: Egg
Okra Soup: Okra
Purée: Potato
Entrées
Grilled Fish: Any Fish
Desserts
Candy: Any Sweet
Recipe | Ingredients | Star Rating | Sell Price | Energy |
Arednellian Pickled Herring | Herring, Lemon, Onion, Garlic, Any Herb | 5 | 556 | 2102 |
Bell Pepper Puffs | Bell Pepper, Eggs, Cheese | 3 | 606 | 1272 |
Buñuelos | Milk, Eggs, Wheat, Cheese | 4 | 948 | |
Cheese Platter | Cheese | 1 | 216 | 482 |
Chili Pepper Puffs | Chilis, Eggs, Cheese | 3 | 669 | 1382 |
Coffee | Coffee Bean | 1 | 43 | 730 |
Crab Rangoon | Crab, Wheat, Cheese | 3 | 420 | 690 |
Crackers | Any Grain | 1 | 2 | 80 |
Creamy Soup | Milk, Any Vegetable, Potato, Any Herb | 4 | 576 | 1138 |
Crudités | Any vegetable | 1 | 26 | 83 |
Eggplant Puffs | Eggplant, Eggs, Cheese | 3 | 991 | 1941 |
French Fries | Canola, Potato | 2 | 304 | 342 |
Gazpacho | Onion, Tomato, Cucumber, Any Herb | 4 | 556 | 821 |
Green Salad | Any Vegetable, Lettuce | 2 | 20 | 180 |
Grilled Vegetables | Any Vegetable | 1 | 9 | 83 |
Grilled Veggie Platter | Any Vegetable X3 | 3 | 33 | 161 |
Hard-Boiled Eggs | Eggs | 1 | 264 | 578 |
Large Seafood Platter | Any Seafood X4, Lemon | 5 | 340 | 1810 |
Latte | Coffee Bean, Milk | 2 | 345 | 1358 |
Marinated Herring | Herring, Onion | 2 | 305 | 723 |
Mocha | Coffee Bean, Cocoa Bean, Milk | 3 | 425 | 2246 |
Okra Soup | Okra | 1 | 136 | 99 |
Onion Puffs | Onion, Cheese, Eggs | 3 | 798 | 1392 |
Oyster Platter | Oyster, Lemon | 2 | 367 | 1155 |
Pickled Herring | Herring, Lemon, Onion, Herb | 4 | 431 | 1742 |
Potato Leek Soup | Leak, Potato, Milk, Onion, Garlic | 5 | 1400 | 1984 |
Potato Puffs | Potato, Eggs, Cheese | 3 | 736 | 1333 |
Pottage | Potato, Any Vegetable, Any Herb | 3 | 215 | 461 |
Pumpkin Puffs | Pumpkin, Eggs, Cheese | 3 | 1400 | 1466 |
Pumpkin Soup | Pumpkin, Ginger, Milk, Any Vegetable | 4 | 1500 | 1431 |
Purée | Potato | 1 | 151 | 230 |
Roasted Asparagus | Asparagus, Canola | 2 | 313 | 221 |
Salad | Lettuce | 1 | 9 | 139 |
Sautéed Mushrooms | Mushrooms, Butter | 2 | 286 | 712 |
Seafood Appetizer | Any Seafood | 1 | 54 | 242 |
Seafood Platter | Any Seafood X2 | 2 | 116 | 458 |
Soufflé | Cheese, Milk, Eggs, Butter | 4 | 1200 | 2386 |
Tomato Soup | Tomato | 1 | 26 | 83 |
Vegetable Soup | Any Vegetable X2 | 2 | 20 | 120 |
Zucchini Puffs | Zucchini, Eggs, Cheese | 3 | 632 | 1216 |
Entrées
Recipe | Ingredients | Rating | Sell Price | Energy |
Apple Cider Glazed Salmon | Apple, Seafood, Sugarcane | 3 | 271 | 1572 |
Baked Carp | Carp, Butter | 2 | 767 | 1894 |
Basil Omelette | Basil, Egg, Cheese, Milk | 4 | 982 | 2035 |
Bouillabaisse | Seafood X2, Vegetable, Shrimp, Tomato | 4 | 671 | 2114 |
Carp Salad | Carp, Lettuce, Lemon | 3 | 617 | 2310 |
Cheesy Crispy Baked Cod | Cod, Wheat, Cheese | 3 | 303 | 840 |
Chowder | Potato, Milk, Vegetable, Seafood | 4 | 613 | 1186 |
Creamy Garlic Scallops | Garlic, Scallop, Lemon, Butter | 4 | 499 | 1844 |
Crispy Baked Cod | Cod, Wheat | 2 | 47 | 337 |
Fish Creole | Fish, Tomato, Vegetable, Rice, Garlic | 5 | 280 | 822 |
Fish N Chips | Fish, Potato, Wheat, Canola | 4 | 392 | 697 |
Fish Pasta | Fish, Wheat, Milk, Garlic | 4 | 475 | 1282 |
Fish Pie | Fish, Wheat, Butter | 3 | 303 | 867 |
Fish Risotto | Fish, Butter, Rice | 3 | 386 | 939 |
Fish Salad | Fish, Lettuce, Lemon | 3 | 92 | 1140 |
Fish Sandwiches | Fish, Wheat | 2 | 34 | 337 |
Fish Soup | Fish, Vegetable, Milk | 3 | 368 | 978 |
Fish Steak | Fish, Tomato, Basil | 3 | 100 | 537 |
Fish Tacos | Fish, Cheese, Corn, Chili Pepper | 4 | 368 | 1171 |
Fugu Sushi | Fugu, Rice, Seaweed | 3 | 1300 | 3261 |
Greek Pizza | Wheat, Cheese, Tomato, Onion, Spice | 5 | 630 | 1152 |
Grilled Fish | Fish | 2 | 30 | 290 |
Grilled Fish Entree | Fish Vegetable | 2 | 42 | 340 |
Gumbo | Shrimp, Tomato, Onion, Chili Pepper, Okra | 5 | 1000 | 2226 |
Hearty Salad | Vegetable X2, Lettuce | 3 | 33 | 224 |
Hors d’Oeuvres | Spice | 1 | 24 | 202 |
Kappa Maki | Rice, Cucumber, Seaweed | 3 | 335 | 462 |
Kronk’s Spinach Puffs | Spinach, Cheese, Canola | 3 | 461 | 750 |
Lancefish Paella | Lancefish, Tomato, Rice, Shrimp, Seafood | 5 | 1700 | 4550 |
Leek Soup | Leek | 1 | 370 | 414 |
Lemon Garlic Swordfish | Swordfish, Lemon, Garlic | 3 | 1100 | 3713 |
Lobster Roll | Lobster, Wheat, Lemon, Butter, Garlic | 5 | 1900 | 4928 |
Maguro Sushi | Tuna, Seaweed, Rice, Ginger | 4 | 413 | 1206 |
Maki | Fish, Seaweed, Rice | 3 | 148 | 471 |
Margherita Pizza | Whet, Spice, Tomato, Cheese | 4 | 336 | 818 |
Mediterranean Salad | Cucumber, Onion, Tomato, Lettuce, Spice | 5 | 605 | 976 |
Mushroom Pizza | Mushroom, Wheat, Tomato, Cheese | 4 | 351 | 837 |
Mushu’s Congee | Rice, Egg, Mushroom, Garlic, Ginger | 5 | 735 | 1658 |
Omelet | Egg, Milk, Cheese | 3 | 882 | 1751 |
Pan-Fried Anglerfish | Anglerfish, Zucchini, Potato, Tomato | 3 | 2500 | 4194 |
Pan-Seared Bass & Vegetables | Bass, Vegetables X2 | 3 | 57 | |
Pan-Seared Tilapia & Vegetables | Tilapia, Vegetables X2 | 3 | 862 | 2194 |
Pasta | Wheat, Tomato | 2 | 30 | 117 |
Peanut Butter Sandwich | Peanut, Wheat | 2 | 262 | 592 |
Pizza | Wheat, Tomato, Cheese | 3 | 284 | 607 |
Poached Basil Butter Sturgeon | White Sturgeon, Basil, Butter, Lemon | 4 | 2200 | 4961 |
Porridge | Wheat, Milk | 2 | 301 | 668 |
Porridge with Fruit | Wheat, Milk, Fruit | 3 | 353 | 1155 |
Ranch Salad | Lettuce, Corn, Tomato, Bell Pepper, Onion | 5 | 914 | 1572 |
Ratatouille | Tomato, Onion, Eggplant, Zucchini, Spice | 5 | 914 | 1572 |
Sake Maki | Salmon, Seaweed, Rice | 3 | 323 | 1101 |
Sake Sushi | Salmon, Rice | 2 | 274 | 1000 |
Savory Fish | Fish, Lemon | 2 | 74 | 985 |
Scrambled Egg | Egg, Cheese | 2 | 530 | 1070 |
Seafood Pasta | Seafood, Wheat, Milk | 3 | 387 | 921 |
Seafood Pie | Seafood, Wheat, Butter | 3 | 331 | 813 |
Seafood Salad | Seafood, Lettuce | 2 | 68 | 349 |
Seafood Soup | Seafood, Vegetable X2 | 2 | 85 | 340 |
Seared Rainbow Trout | Rainbow Trout, Onion, Potato | 3 | 338 | 889 |
Simple Fried Perch | Perch, Butter, Wheat | 3 | 380 | 1317 |
Smoked Peanuts & Anglerfish | Peanut, Anglerfish | 2 | 2200 | 3960 |
Sole Meuniere | Sole, Wheat, Butter, Lemon | 4 | 637 | 2337 |
Spaghetti Arrabbiata | Wheat, Tomato, Chili Pepper | 3 | 141 | 373 |
Spicy Baked Bream | Bream, Butter, Chili Pepper | 3 | 1200 | 2075 |
Steamed Fugu | Fugu, Garlic, Ginger | 3 | 1400 | 3668 |
Sushi | Fish, Rice | 2 | 111 | 405 |
Sweet & Sour Kingfish Steak | Kingfish, Lemon, Sugarcane | 3 | 702 | 2992 |
Tamagoyaki | Egg, Sugarcane | 2 | 310 | 689 |
Tasty Salad | Lettuce, Cucumber, Vegetable, Spice | 4 | 292 | 650 |
Tasty Soup | Carrot, Ginger, Butter | 3 | 420 | 690 |
Tasty Vegetables | Vegetable, Spice | 2 | 36 | 246 |
Tekka Maki | Tuna, Seaweed, Rice, Soya | 4 | 366 | 984 |
Terriyaki Salmon | Salmon, Rice, Ginger, Soya, Sugarcane | 5 | 637 | 1726 |
Tuna Burger | Tuna, Wheat, Onion, Lemon, Vegetable | 5 | 491 | 1922 |
Vegetarian Pizza | Vegetable X2, Wheat, Cheese, Tomato | 5 | 350 | 754 |
Vegetarian Stew | Potato, Onion, Carrot | 3 | 475 | 617 |
Vegetarian Taco | Corn, Cheese, Chili Pepper, Vegetable | 4 | 423 | 925 |
Veggie Casserole | Cheese, Spice, Vegetable X2 | 4 | 324 | 821 |
Veggie Pasta | Vegetable, Wheat, Tomato | 3 | 43 | 158 |
Veggie Pie | Vegetable, Wheat, Butter | 3 | 279 | 634 |
Veggie Skewers | Mushroom, Zucchini, Onion, Bell Pepper | 4 | 427 | 767 |
Walleye en Papillote | Walleye, Basil, Oregano, Vegetable | 4 | 1700 | 3689 |
Desserts
Recipe | Ingredient | Rating | Sell Price | Energy |
Apple Pie | Apple, Wheat, Butter | 3 | 303 | 1137 |
Apple Sorbet | Apple, Slush Ice, Sugarcane | 3 | 271 | 1077 |
Aurora’s Cake | Sugarcane, Wheat, Egg, Milk, Raspberry | 5 | 786 | 2030 |
Banana Ice Cream | Banana, Milk, Sugarcane, Slush Ice | 4 | 641 | 1884 |
Banana Pie | Banana, Wheat, Butter | 3 | 308 | |
Banana Split | Sugarcane, Milk, Banana, Slush Ice, Sweet | 5 | 714 | 2074 |
Beignets | Sugarcane, Egg, Wheat, Canola | 4 | 524 | 912 |
Berry Salad | Raspberry, Gooseberry, Blueberry | 3 | 139 | 2210 |
Birthday Cake | Sugarcane, Egg, Butter, Wheat, Cocoa Bean | 5 | 749 | 2310 |
Biscuits | Sugarcane, Wheat, Butter | 3 | 294 | 679 |
Blueberry Pie | Blueberry, Wheat, Butter | 2 | 308 | 1227 |
Boba Tea | Sugarcane, Milk | 2 | 323 | 714 |
Candy | Sweet | 1 | 22 | 123 |
Caramel Apples | Apple, Sugarcane | 2 | 56 | 638 |
Carrot Cake | Sugarcane, Carrot, Wheat, Egg | 4 | 427 | 908 |
Cheesecake | Cheese, Wheat, Fruit X2 | 4 | 332 | 1161 |
Cherry Pie | Cherry, Wheat, Butter | 3 | 326 | 1497 |
Chocolate Chip Cookies | Sugarcane, Cocoa Bean, Butter, Wheat | 4 | 373 | 1569 |
Chocolate Ice Cream | Cocoa Bean, Slush Ice, Milk, Sugarcane | 4 | 655 | 2074 |
Chocolate Waffles | Cocoa Bean, Milk, Wheat, Egg | 4 | 735 | 2223 |
Coconut Boba Tea | Sugarcane, Milk, Coconut | 3 | 406 | 1653 |
Coconut Cake | Sugarcane, Coconut, Wheat, Egg | 4 | 424 | 1750 |
Coconut Ice Cream | Coconut, Milk, Sugarcane, Slush Ice | 4 | 661 | 2169 |
Crème Brûlée | Sugarcane, Milk, Vanilla, Egg | 4 | 690 | 420 |
Crêpe | Milke, Wheat, Egg, Vanilla | 4 | 768 | 1624 |
Fruit Salad | Fruit | 1 | 25 | 450 |
Fruit Sorbet | Fruit, Slush Ice | 2 | 222 | 857 |
Fruitcake | Wheat, Fruit X3 | 4 | 96 | 1511 |
Gingerbread House | Wheat, Ginger, Sugarcane, Vanilla, Egg | 5 | 641 | 1460 |
Gooseberry Boba Tea | Sugarcane, Milk, Gooseberry | 3 | 418 | 1833 |
Grey Stuff | Sugarcane, Cocoa Bean, Dairy/Oil | 3 | 175 | 1046 |
Hot Cocoa | Sugarcane, Milk, Cocoa Bean | 3 | 401 | 1563 |
Ice Cream | Sugarcane, Milk, Slush Ice | 3 | 558 | 1158 |
Jam Waffles | Fruit, Wheat, Egg, Milk | 3 | 709 | 1843 |
Lemon Sorbet | Lemon, Slush Ice | 2 | 237 | 1112 |
Meringue Pie | Lemon, Wheat, Egg, Butter | 4 | 667 | 2014 |
Minnie’s Gingerbread Cookies | Wheat, Ginger | 2 | 132 | 379 |
Mint Boba Tea | Sugarcane, Milk, Mint | 3 | 460 | 1032 |
Mint Candy | Sugarcane, Mint | 2 | 128 | 391 |
Mint Chocolate | Sugarcane, Cocoa Bean, Butter, Mint | 4 | 490 | 1827 |
Mint Sorbet | Mint, Slush Ice | 2 | 299 | 695 |
“My Hero” Cookie | Sweet, Wheat, Butter | 3 | 294 | 679 |
Pastry Cream and Fruits | Milk, Sugarcane, Fruit X3 | 5 | 497 | 2332 |
Pawpsicle | Sugarcane, Slush Ice, Fruit | 3 | 365 | 987 |
Peanut Butter Waffles | Peanut, Wheat, Egg, Milk | 4 | 978 | 1938 |
Plain Snow Cones | Slush Ice | 1 | 180 | 410 |
Raspberry Boba Tea | Sugarcane, Milk Raspberry | 3 | 377 | 1203 |
Red Fruit Pie | Fruit, Wheat, Butter | 3 | 297 | 1047 |
Red Fruit Sorbet | Sugarcane, Raspberry, Gooseberry, Slush Ice | 4 | 359 | 2179 |
Root Beer | Vanilla, Sugarcane, Ginger | 3 | 250 | 690 |
Shake | Dairy/Oil | 1 | 82 | 142 |
Snow White’s Gooseberry Pie | Gooseberry, Wheat, Butter | 3 | 338 | 1677 |
Sour Snow Cones | Sugarcane, Lemon, Slush Ice | 3 | 282 | 1257 |
Sweet Slush | Slush Ice, Sweet | 2 | 219 | |
Tropical Pop | Sugarcane, Sweet | 2 | 347 | 510 |
Vanilla Ice Cream | Vanilla, Sugarcane, Milk, Slush Ice | 4 | 688 | 1475 |
Waffles | Sweet, Egg, Wheat, Milk | 4 | 706 | 1455 |
Wedding Cake | Vanilla, Sugarcane, Butter, Wheat, Egg | 5 | 785 | 1680 |
Wonderland Cookies | Vanilla, Sugarcane, Butter, Wheat | 4 | 406 | 970 |
Yule Log | Wheat, Cocoa Bean, Vanilla, Cherry | 4 | 213 | 2147 |
- Last updated Mar 14, 2023. Recipes will be added when they become available.